Inverter
D2000iS
Ergonomic equipment designed to meet the particular needs of the home such as charging your devices and the operation of your equipment such as a computer or a TV, in its most compact version offers easy transport, with a very compact and quiet design.
TECHNICAL DATA
D2000iS
| TYPE | SPECIFICATION | TYPE | SPECIFICATION |
|---|---|---|---|
| Rated Output Watts | 1800W | Low Oil Shutdown | YES |
| Maximum Output Watts | 2000W | DC Output | USB |
| Power Factor | 1 | Fuel gauge | Yes - In Tank |
| Rated Voltage | 220V | Fuel Tank Capacity (Litters) | 4L |
| Frequency | 50/60Hz | Run Time @ 50% (Hours) | 6h |
| Alternator Winding | 100% Copper | Handle | YES |
| Engine Displacement | 79cc | Wheel | NA |
| Bore x Stroke/mm | 49x43 | Maintenance Kit | YES |
| Engine Type | GK80i, 4 Stroke, Air Cooled, OHV | Decibel Level (dB) | 57dB |
| Engine RPM | 3000 RPM | Package Dimensions (L*W*H)(mm) | 525*320*485 mm |
| Lubrication Method | Splash Sump | Net Weight (No Packaging) | 22kg |
| Starting Method | Recoil Start | Gross Weight (With Packaging) | 24kg |
| Battery | NA | Load Quantity 40'/20' Container | 770/308 |
| Battery Size | NA |
Long Life Overhead Valve Engine
Low Noise, With Sound Proof Foam Inside
Sine Wave Clean Power Output
Compact Design, With Handle
Low Fuel Consumption, Environmentally Friendly
Different Options: USB, DC


D2000iS detalle 1
D2000iS detalle

