portable generator
dgg10000e
The DGG10000E with gasoline engine is our most powerful portable generator, fully equipped to cover all your needs, with electric ignition, wheels and handles for easy transport.
TECHNICAL DATA
DGG10000E
| TYPE | SPECIFICATIONS | TYPE | SPECIFICATIONS |
|---|---|---|---|
| Engine | GK460V-E (16HP) | Fuel Tank Capacity/L | 25 |
| Engine Type | Air-cooled, 4-stroke,OHV, Single cylinder | Full Load Continuous Running Time (H) | 10 |
| Starting System | Recoil Start / Electric Start | 1/2 Load Continuous Running Time (H) | 8 |
| AC Frequency/Hz | 50/60 | Oil Capacity/L | 1,1 |
| Rated.AC Output/kw | 8.0/8.5 | Dimensions(LxWxH)/mm | 715X570X580 |
| Max.AC Output/kw | 8.5/9.0 | Net Weight/Gross Weight | 102/108 |
| Voltage | 110V, 220-240V | QTY Per /Container (set) (20GP/40HQ) | 128 |
| 264 | |||
| Voltage Regulate | AVR | Electric Start with Battery | Included |
| Displacements (cc) | 456 | Wheels and Handle | Included |
Firts Pull Start
High Efficiency, Stable Output
22% Fuel Consumption Ratio Lower, Long Run Time
Full After Service Guarantee-Spare Parts, Technical Support
Different Panel Design Available



gendalsondgg6000elateralv3
gendalsondgg6000frontalv3
gendalsondgg6000detras3

