4in1 composition
TECHNICAL DATA
Generator
| TYPE | SPECIFICATIONS |
|---|---|
| Rated Output Watts | 5000W |
| Maximum Output Watts | 5500W |
| Power Factor | 1 |
| Rated Voltage | 220V |
| Frequency | 50Hz |
| Alternator Winding | 100% Copper Winding |
| Engine Model | Kohler, Command PRO CH440 |
| Engine Displacement | 429cc / 14HP |
| Bore x Stroke/mm | 89x69 |
| Engine Type | 4 Stroke, Air Cooled, OHV |
| Engine RPM | 3000 RPM |
| Lubrication Method | Splash Sump |
| Digital Meter | YES |
| Starting Method | Electric Key Start |
| Battery | YES |
| Battery Size | 12AH |
| Low Oil Shutdown | YES |
| Fuel gauge | Yes - In Tank |
| Fuel Tank Capacity (Litters) | 30L |
| Wheel | YES |
Welder
| TYPE | SPECIFICATIONS |
|---|---|
| Rated Duty Cycle | 0,5 |
| Open Circuit Voltage | DC75V |
| Welding Current Range | 50-200A |
| Rated Current/Voltage | 180A / 27.2V |
| Welding Wires | Yes, 3M Long |
| Welding Rod | 1.6-5.0mm |
Compressor
| TYPE | SPECIFICATIONS |
|---|---|
| Tank Volume | 20L |
| Flow Capacity | 100L/min |
| Pressure Rang | 0.6-0.8MPA |
| Stage | 1 |
Light Tower
| TYPE | SPECIFICATIONS |
|---|---|
| Lighting Lamp | LED / 4x100W |
| Luminous Flux | 80-100lm/W |





